SCHEDULE
| DATE | DAY | 15U Gold |
| 27-May | Thur | JoCo 3&2 |
| 28-May | Fri | JoCo 3&2 |
| 29-May | Sat | JoCo 3&2 |
| 30-May | Sun | JoCo 3&2 |
| 31-May | Mon | OFF |
| 1-Jun | Tues | Practice (BVNW) ??? (confirm fields) |
| 2-Jun | Wed | Practice (BVNW) ??? (confirm fields) |
| 3-Jun | Thur | Scrimmage (TBA) |
| 4-Jun | Fri | Scrimmage (TBA) |
| 5-Jun | Sat | Scrimmage (TBA) |
| 6-Jun | Sun | Scrimmage (TBA) |
| 7-Jun | Mon | OFF |
| 8-Jun | Tues | Practice (BVNW…9am-12pm) |
| 9-Jun | Wed | Practice (BVNW…9am-12pm) |
| 10-Jun | Thur | Practice/Scrimmage (TBA) |
| 11-Jun | Fri | Univ of Central MO |
| 12-Jun | Sat | Univ of Central MO |
| 13-Jun | Sun | Univ of Central MO |
| 14-Jun | Mon | OFF |
| 15-Jun | Tues | Practice (BVNW…9am-12pm) |
| 16-Jun | Wed | Practice (BVNW…9am-12pm) |
| 17-Jun | Thur | KU |
| 18-Jun | Fri | KU |
| 19-Jun | Sat | KU |
| 20-Jun | Sun | KU |
| 21-Jun | Mon | OFF |
| 22-Jun | Tues | Practice (BVNW…9am-12pm) |
| 23-Jun | Wed | Practice (BVNW…9am-12pm) |
| 24-Jun | Thur | Scrimmage (TBA) |
| 25-Jun | Fri | Scrimmage (TBA) |
| 26-Jun | Sat | Scrimmage (TBA) |
| 27-Jun | Sun | Scrimmage (TBA) |
| 28-Jun | Mon | OFF |
| 29-Jun | Tues | Practice (BVNW…9am-12pm) |
| 30-Jun | Wed | Practice (BVNW…9am-12pm) |
| 1-Jul | Thur | Practice/Scrimmage (TBA) |
| 2-Jul | Fri | Kansas State Univ |
| 3-Jul | Sat | Kansas State Univ |
| 4-Jul | Sun | Kansas State Univ |
| 5-Jul | Mon | OFF |
| 6-Jul | Tues | Farmers Branch, TX (Premier WS) |
| 7-Jul | Wed | Farmers Branch, TX (Premier WS) |
| 8-Jul | Thur | Farmers Branch, TX (Premier WS) |
| 9-Jul | Fri | Farmers Branch, TX (Premier WS) |
| 10-Jul | Sat | Farmers Branch, TX (Premier WS) |
| 11-Jul | Sun | Farmers Branch, TX (Premier WS) |
| 12-Jul | Mon | OFF |
| 13-Jul | Tues | Practice (BVNW…9am-12pm) |
| 14-Jul | Wed | Practice (BVNW…9am-12pm) |
| 15-Jul | Thur | Kansas State Univ |
| 16-Jul | Fri | Kansas State Univ |
| 17-Jul | Sat | Kansas State Univ |
| 18-Jul | Sun | Kansas State Univ |
| 19-Jul | Mon | OFF |
| 20-Jul | Tues | Practice (BVNW…9am-12pm) |
| 21-Jul | Wed | Practice (BVNW…9am-12pm) |
| 22-Jul | Thur | Scrimmage (TBA) |
| 23-Jul | Fri | Scrimmage (TBA) |
| 24-Jul | Sat | Scrimmage (TBA) |
| 25-Jul | Sun | Scrimmage (TBA) |
| 26-Jul | Mon | OFF |
| 27-Jul | Tues | Practice (BVNW…9am-12pm) |
| 28-Jul | Wed | Practice (BVNW…9am-12pm) |
| 29-Jul | Thur | Scrimmage (TBA) |
| 30-Jul | Fri | Scrimmage (TBA) |
| 31-Jul | Sat | Scrimmage (TBA) |
| 1-Aug | Sun |
Roster
| # | Name | Height | Weight | T/B | P | HS | Year |
| 38 | Bradley Bullock | 5′10 | 175 | R/R | U/P | Blue Valley West (KS) | 2013 |
| 39 | Blake Sanders | 6 | 155 | R/R | OF/P | Blue Valley (KS) | 2013 |
| 40 | Derek Somogye | 6 | 150 | R/L | OF/P | Lee’s Summit North (MO) | 2013 |
| 41 | Brandon Martinkus | 6 | 150 | L/L | OF/P | Shawnee Mission NW (KS) | 2013 |
| 43 | Andrew Reinkemeyer | 6′1 | 170 | R/R | IF | Blue Valley (KS) | 2013 |
| 44 | Logan Gray | 5′11 | 140 | R/R | IF/P | Rockhurst (MO) | 2013 |
| 17 | Chase Watt | 5′5 | 110 | R/S | IF/P | Rockhurst (MO) | 2013 |
| 45 | Jake Fromson | 5′7 | 130 | R/R | IF/P | Lee’s Summit (MO) | 2013 |
| 46 | Anthony Miller | 6′3 | 240 | R/L | IF/P | Blue Valley (KS) | 2013 |
| 48 | Brett Nickle | 6′4 | 270 | L/L | IF/P | Olathe South (KS) | 2013 |
| 49 | Billy Maloney | 6′1 | 175 | R/R | C/P | Rockhurst (MO) | 2013 |
| 50 | Nate Snow | 5′10 | 145 | R/R | C/P | Blue Valley (KS) | 2013 |
| 24 | Harrison Lanning | 5′11 | 158 | R/R | OF | Rockhurst (MO) | 2013 |
| 60 | Hunter Grimsley |


Shon